All birders keep lists – it’s part of our psyche, it’s how we relate to the world around us, and it’s how we know our standing in the race. Of course, the Life List is the most coveted of all birding lists, but many birders keep Year Lists as well, which is a list of all the birds heard or observed during a calendar year.
Below is my 2014 Year List. Lifers, or new species to my Life List, will be shown in RED.
NO. | SPECIES | DATE | LOCATION |
---|---|---|---|
1. | Eurasian Magpie | Jan 1 | Gwangju, South Korea |
2. | Brambling | Jan 1 | Damyang, South Korea |
3. | White-cheeked Starling | Jan 1 | Damyang, South Korea |
4. | Eastern Buzzard | Jan 1 | Damyang, South Korea |
5. | Little Egret | Jan 1 | Damyang, South Korea |
6. | Mallard | Jan 1 | Damyang, South Korea |
7. | Eurasian Tree Sparrow | Jan 1 | Damyang, South Korea |
8. | Azure-winged Magpie | Jan 1 | Damyang, South Korea |
9. | Japanese Tit | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
10. | Oriental Turtle Dove | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
11. | Grey Wagtail | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
12. | White Wagtail | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
13. | Long-billed Plover | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
14. | Common Pheasant | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
15. | Brown-eared Bulbul | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
16. | Yellow-throated Bunting | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
17. | Vinous-throated Parrotbill | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
18. | Japanese Pygmy Woodpecker | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
19. | Red-flanked Bluetail | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
20. | Bull-headed Shrike | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
21. | Long-tailed Tit | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
22. | Rustic Bunting | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
23. | Daurian Redstart | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
24. | Tufted Duck | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
25. | Common Merganser | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
26. | Marsh Tit | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
27. | Large-billed Crow | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
28. | Grey-headed Woodpecker | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
29. | Olive-backed Pipit | Jan 1 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
30. | Grey Heron | Jan 1 | Jigok-ri (Damyang, South Korea) |
31. | Eurasian Jay | Jan 1 | Jigok-ri (Damyang, South Korea) |
32. | Goldcrest | Jan 1 | Jigok-ri (Damyang, South Korea) |
33. | Eurasian Teal | Jan 1 | Yeongsangang River (Damyang, South Korea) |
34. | Northern Pintail | Jan 1 | Yeongsangang River (Damyang, South Korea) |
35. | Little Grebe | Jan 1 | Yeongsangang River (Damyang, South Korea) |
36. | Eastern Spot-billed Duck | Jan 1 | Yeongsangang River (Damyang, South Korea) |
37. | Great Egret | Jan 1 | Yeongsangang River (Damyang, South Korea) |
38. | Common Kestrel | Jan 1 | Yeongsangang River (Damyang, South Korea) |
39. | Gadwall | Jan 1 | Yeongsangang River (Damyang, South Korea) |
40. | Eurasian Coot | Jan 1 | Yeongsangang River (Damyang, South Korea) |
41. | Whooper Swan | Jan 1 | Yeongsangang River (Damyang, South Korea) |
42. | Eurasian Sparrowhawk | Jan 1 | Yeongsangang River (Damyang, South Korea) |
43. | Rock Dove | Jan 1 | Yeongsangang River (Damyang, South Korea) |
44. | Chinese Grosbeak | Jan 1 | Yeongsangang River (Damyang, South Korea) |
45. | Common Moorhen | Jan 1 | Yeongsangang River (Damyang, South Korea) |
46. | Pale Thrush | Jan 1 | Gakhwa Reservoir (Gwangju, South Korea) |
47. | Grey-capped Greenfinch | Jan 2 | Gwangju, South Korea |
48. | Eurasian Wigeon | Jan 4 | Yeongsangang River (Gwangju, South Korea) |
49. | Vega Gull | Jan 4 | Yeongsangang River (Gwangju, South Korea) |
50. | Green Sandpiper | Jan 4 | Yeongsangang River (Gwangju, South Korea) |
51. | Common Sandpiper | Jan 4 | Yeongsangang River (Gwangju, South Korea) |
52. | Little Bunting | Jan 4 | Yeongsangang River (Gwangju, South Korea) |
53. | Scaly-sided Merganser | Jan 5 | Naju, South Korea |
54. | Cinereous Vulture | Jan 5 | Haenam, South Korea |
55. | Greater White-fronted Goose | Jan 5 | Haenam, South Korea |
56. | Tundra Bean Goose | Jan 5 | Haenam, South Korea |
57. | Grey Plover | Jan 5 | Haenam, South Korea |
58. | Common Shelduck | Jan 5 | Haenam, South Korea |
59. | Great Crested Grebe | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
60. | Red-breasted Merganser | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
61. | Mongolian Gull | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
62. | Eurasian Skylark | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
63. | Eastern Marsh Harrier | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
64. | Buff-bellied Pipit | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
65. | Pallas’s Reed Bunting | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
66. | Peregrine Falcon | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
67. | Taiga Bean Goose | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
68. | Lesser White-fronted Goose | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
69. | Dusky Thrush | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
70. | Great Cormorant | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
71. | Hen Harrier | Jan 5 | Gocheonnamho Lake (Haenam, South Korea) |
72. | Varied Tit | Jan 7 | Gakhwa Reservoir (Gwangju, South Korea) |
73. | Coal Tit | Jan 7 | Gakhwa Reservoir (Gwangju, South Korea) |
74. | Great Spotted Woodpecker | Jan 7 | Gakhwa Reservoir (Gwangju, South Korea) |
75. | White-backed Woodpecker | Jan 7 | Gakhwa Reservoir (Gwangju, South Korea) |
76. | White’s Thrush | Jan 7 | Gakhwa Reservoir (Gwangju, South Korea) |
77. | Eurasian Siskin | Jan 11 | Gakhwa Reservoir (Gwangju, South Korea) |
78. | Japanese Wagtail | Jan 12 | Namgang River (Jinju, South Korea) |
79. | Meadow Bunting | Jan 12 | Namgang River (Jinju, South Korea) |
80. | Mandarin Duck | Jan 12 | Namgang River (Jinju, South Korea) |
81. | Brown Dipper | Jan 12 | Seomjingang River (Gurye, South Korea) |
82. | House Sparrow | Jan 18 | Philadelphia, Pennsylvania |
83. | Black-capped Chickadee | Jan 19 | Archbald, Pennsylvania |
84. | American Crow | Jan 19 | Dickson City, Pennsylvania |
85. | Red-tailed Hawk | Jan 19 | Dickson City, Pennsylvania |
86. | European Starling | Jan 19 | Peckville, Pennsylvania |
87. | Cooper’s Hawk | Jan 19 | Peckville, Pennsylvania |
88. | American Goldfinch | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
89. | Eastern Bluebird | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
90. | House Finch | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
91. | White-breasted Nuthatch | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
92. | Tufted Titmouse | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
93. | American Tree Sparrow | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
94. | Song Sparrow | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
95. | American Robin | Jan 20 | Archbald Pothole SP (Archbald, Pennsylvania) |
96. | Dark-eyed Junco | Jan 20 | Carbondale, Pennsylvania |
97. | Blue Jay | Jan 20 | Carbondale, Pennsylvania |
98. | Wild Turkey | Jan 20 | Jermyn, Pennsylvania |
99. | Hairy Woodpecker | Jan 20 | Jermyn, Pennsylvania |
100. | American Herring Gull | Jan 22 | Cortland, New York |
101. | Great Black-backed Gull | Jan 22 | Baldwinsville, New York |
102. | Mourning Dove | Jan 22 | Baldwinsville, New York |
103. | American Kestrel | Jan 22 | North Rose, New York |
104. | Mute Swan | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
105. | Ring-billed Gull | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
106. | Glaucous Gull | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
107. | Greater Scaup | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
108. | American Coot | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
109. | Long-tailed Duck | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
110. | White-winged Scoter | Jan 23 | Irondequoit Bay (Irondequoit, New York) |
111. | Northern Cardinal | Jan 23 | Rochester, New York |
112. | Bald Eagle | Jan 23 | Charlotte Pier (Rochester, New York) |
113. | Canada Goose | Jan 23 | Rochester, New York |
114. | Snowy Owl | Jan 24 | Gloucester, Ontario |
115. | Pileated Woodpecker | Jan 26 | Cumberland, Ontario |
116. | Snow Bunting | Jan 26 | Cumberland, Ontario |
117. | Common Goldeneye | Jan 26 | Riverrain Park (Ottawa, Ontario) |
118. | American Black Duck | Jan 26 | Riverrain Park (Ottawa, Ontario) |
119. | Rough-legged Buzzard | Jan 26 | Watertown, New York |
120. | Downy Woodpecker | Jan 28 | Lackawanna Heritage Trail (Archbald, Pennsylvania) |
121. | Golden-crowned Kinglet | Jan 28 | Lackawanna Heritage Trail (Archbald, Pennsylvania) |
122. | Carolina Wren | Jan 29 | Robert Mellow Park (Peckville, Pennsylvania) |
123. | Eurasian Nuthatch | Feb 3 | Gakhwa Reservoir (Gwangju, South Korea) |
124. | Common Pochard | Feb 4 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
125. | Black-faced Bunting | Feb 4 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
126. | Northern Goshawk | Feb 4 | Gakhwa Reservoir (Gwangju, South Korea) |
127. | Northern Shoveler | Feb 4 | Yeongsangang River (Gwangju, South Korea) |
128. | Smew | Feb 9 | Naejang Reservoir (Jeongeup, South Korea) |
129. | Common Kingfisher | Feb 9 | Naejang Reservoir (Jeongeup, South Korea) |
130. | Himalayan Swiftlet | Feb 16 | Siem Reap, Cambodia |
131. | Zebra Dove | Feb 16 | Siem Reap, Cambodia |
132. | Common Myna | Feb 16 | Siem Reap, Cambodia |
133. | Asian Palm Swift | Feb 16 | Siem Reap, Cambodia |
134. | Great Myna | Feb 16 | Royal Gardens (Siem Reap, Cambodia) |
135. | Red-breasted Parakeet | Feb 16 | Angkor Thom (Siem Reap, Cambodia) |
136. | House Swift | Feb 16 | Angkor Thom (Siem Reap, Cambodia) |
137. | Crested Honey Buzzard | Feb 16 | Angkor Thom (Siem Reap, Cambodia) |
138. | Blue-and-white Flycatcher | Feb 16 | Preah Khan (Siem Reap, Cambodia) |
139. | Black-naped Monarch | Feb 16 | Preah Khan (Siem Reap, Cambodia) |
140. | Brown-streaked Flycatcher | Feb 16 | Preah Khan (Siem Reap, Cambodia) |
141. | Olive-backed Sunbird | Feb 16 | Preah Khan (Siem Reap, Cambodia) |
142. | Oriental Darter | Feb 16 | Preah Khan (Siem Reap, Cambodia) |
143. | Blue Rock Thrush | Feb 16 | Prasat Kravan (Siem Reap, Cambodia) |
144. | Glossy Ibis | Feb 16 | Prasat Kravan (Siem Reap, Cambodia) |
145. | Barn Swallow | Feb 16 | Prasat Kravan (Siem Reap, Cambodia) |
146. | Black Drongo | Feb 16 | Prasat Kravan (Siem Reap, Cambodia) |
147. | Shikra | Feb 17 | Angkor Wat (Siem Reap, Cambodia) |
148. | Changeable Hawk-eagle | Feb 17 | Angkor Wat (Siem Reap, Cambodia) |
149. | Common Hill Myna | Feb 17 | Angkor Wat (Siem Reap, Cambodia) |
150. | Ashy Drongo | Feb 17 | Bantaey Kdei (Siem Reap, Cambodia) |
151. | Himalayan Cuckoo | Feb 17 | Banteay Kdei (Siem Reap, Cambodia) |
152. | Lineated Barbet | Feb 17 | Ta Prohm (Siem Reap, Cambodia) |
153. | Alexandrine Parakeet | Feb 17 | Ta Prohm (Siem Reap, Cambodia) |
154. | Hainan Blue Flycatcher | Feb 17 | Ta Prohm (Siem Reap, Cambodia) |
155. | Ashy Minivet | Feb 17 | Ta Prohm (Siem Reap, Cambodia) |
156. | Olive-winged Bulbul | Feb 18 | Royal Gardens (Siem Reap, Cambodia) |
157. | Yellow-vented Bulbul | Feb 18 | Siem Reap River (Siem Reap, Cambodia) |
158. | Brown Shrike | Feb 18 | Siem Reap River (Siem Reap, Cambodia) |
159. | Stejneger’s Stonechat | Feb 18 | Siem Reap Airport (Siem Reap, Cambodia) |
160. | Chinese Pond Heron | Feb 18 | Siem Reap Airport (Siem Reap, Cambodia) |
161. | Red Junglefowl | Feb 18 | Siem Reap Airport (Siem Reap, Cambodia) |
162. | Plain-backed Sparrow | Feb 18 | Siem Reap Airport (Siem Reap, Cambodia) |
163. | Chestnut-tailed Starling | Feb 18 | Siem Reap Airport (Siem Reap, Cambodia) |
164. | Red Turtle Dove | Feb 18 | Siem Reap Airport (Siem Reap, Cambodia) |
165. | Common Iora | Feb 19 | Western Baray (Siem Reap, Cambodia) |
166. | Golden-fronted Leafbird | Feb 19 | Western Baray (Siem Reap, Cambodia) |
167. | Little Ringed Plover | Feb 19 | Western Baray (Siem Reap, Cambodia) |
168. | Black-collared Starling | Feb 19 | Western Baray (Siem Reap, Cambodia) |
169. | Milky Stork | Feb 19 | Western Baray (Siem Reap, Cambodia) |
170. | Chestnut-crowned Warbler | Feb 19 | Western Baray (Siem Reap, Cambodia) |
171. | Dark-necked Tailorbird | Feb 19 | Western Baray (Siem Reap, Cambodia) |
172. | Indian Roller | Feb 19 | Western Baray (Siem Reap, Cambodia) |
173. | Plain Prinia | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
174. | Yellow-bellied Prinia | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
175. | Malaysian Pied Fantail | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
176. | Black-winged Stilt | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
177. | Common Tailorbird | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
178. | Oriental Magpie-robin | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
179. | Little Pied Flycatcher | Feb 21 | Choeung Ek (Phnom Penh, Cambodia) |
180. | Naumann’s Thrush | Feb 25 | Yeongsangang River (Gwangju, South Korea) |
181. | Falcated Duck | Feb 25 | Yeongsangang River (Gwangju, South Korea) |
182. | Intermediate Egret | Feb 25 | Yeongsangang River (Gwangju, South Korea) |
183. | Chestnut-eared Bunting | Feb 25 | Yeongsangang River (Gwangju, South Korea) |
184. | Siberian Accentor | Mar 2 | Geumseongsanseong (Damyang, South Korea) |
185. | Japanese Bush Warbler | Mar 4 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
186. | Eurasian Wren | Mar 4 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
187. | Hooded Crane | Mar 9 | Anpung-dong (Suncheon, South Korea) |
188. | Common Reed Bunting | Mar 9 | Dongcheongang River (Suncheon, South Korea) |
189. | Black-headed Gull | Mar 9 | Dongcheongang River (Suncheon, South Korea) |
190. | Carrion Crow | Mar 9 | Dongcheongang River (Suncheon, South Korea) |
191. | Yellow-browed Bunting | Mar 16 | Mudeungsan National Park (Gwangju, South Korea) |
192. | Black-tailed Gull | Mar 22 | Maekdo Eco-Park (Busan, South Korea) |
193. | Spotted Redshank | Mar 22 | Nakdonggang River Estuary (Busan, South Korea) |
194. | Eurasian Spoonbill | Mar 22 | Maekdo Eco-Park (Busan, South Korea) |
195. | Japanese White-eye | Mar 23 | Maekdo Eco-Park (Busan, South Korea) |
196. | Pacific Swift | Mar 23 | Maekdo Eco-Park (Busan, South Korea) |
197. | Western Osprey | Mar 23 | Nakdonggang River Estuary (Busan, South Korea) |
198. | Black Kite | Mar 23 | Daedaepo Beach (Busan, South Korea) |
199. | Wood Sandpiper | Mar 30 | Yeongsangang River (Gwangju, South Korea) |
200. | Zitting Cisticola | Mar 30 | Yeongsangang River (Gwangju, South Korea) |
201. | Garganey | Mar 30 | Yeongsangang River (Gwangju, South Korea) |
202. | Asian Stubtail | Apr 9 | Gakhwa Reservoir (Gwangju, South Korea) |
203. | Oriental Scops Owl | Apr 9 | Gakhwa Reservoir (Gwangju, South Korea) |
204. | Hawfinch | Apr 12 | Jirisan National Park (Gurye, South Korea) |
205. | Eastern Crowned Leaf Warbler |
Apr 12 | Jirisan National Park (Gurye, South Korea) |
206. | Chinese Penduline Tit | Apr 19 | Maekdo Eco-Park (Busan, South Korea) |
207. | Grey-backed Thrush | Apr 20 | Taejongdae Park (Busan, South Korea) |
208. | Japanese Thrush | Apr 20 | Taejongdae Park (Busan, South Korea) |
209. | Japanese Robin | Apr 20 | Taejongdae Park (Busan, South Korea) |
210. | Narcissus Flycatcher | Apr 20 | Taejongdae Park (Busan, South Korea) |
211. | Asian Brown Flycatcher | Apr 20 | Igidae Park (Busan, South Korea) |
212. | Sakhalin Leaf Warbler | Apr 20 | Igidae Park (Busan, South Korea) |
213. | Pale-legged Leaf Warbler |
Apr 20 | Igidae Park (Busan, South Korea) |
214. | Grey Nightjar | Apr 22 | Gakhwa Reservoir (Gwangju, South Korea) |
215. | Asian House Martin | Apr 23 | Gwangju, South Korea |
216. | Oriental Cuckoo | Apr 26 | Mudeungsan National Park (Gwangju, South Korea) |
217. | Siberian Blue Robin | Apr 26 | Mudeungsan National Park (Gwangju, South Korea) |
218. | Common Snipe | May 1 | Yeongsangang River (Gwangju, South Korea) |
219. | Eastern Yellow Wagtail | May 1 | Yeongsangang River (Gwangju, South Korea) |
220. | Black-crowned Night Heron |
May 1 | Yeongsangang River (Gwangju, South Korea) |
221. | Common Greenshank | May 1 | Yeongsangang River (Gwangju, South Korea) |
222. | Eastern Cattle Egret | May 1 | Yeongsangang River (Gwangju, South Korea) |
223. | Whimbrel | May 3 | Yeon-do, South Korea |
224. | Streaked Shearwater | May 3 | Eocheong-do, South Korea |
225. | Manchurian Bush Warbler | May 3 | Eocheong-do, South Korea |
226. | Yellow-browed Warbler | May 3 | Eocheong-do, South Korea |
227. | Tristram’s Bunting | May 3 | Eocheong-do, South Korea |
228. | Grey-tailed Tattler | May 3 | Eocheong-do, South Korea |
229. | Rufous-tailed Robin | May 3 | Eocheong-do, South Korea |
230. | Dusky Warbler | May 3 | Eocheong-do, South Korea |
231. | Taiga Flycatcher | May 3 | Eocheong-do, South Korea |
232. | Cinnamon Bittern | May 3 | Eocheong-do, South Korea |
233. | Brown-headed Thrush | May 3 | Eocheong-do, South Korea |
234. | Red-rumped Swallow | May 3 | Eocheong-do, South Korea |
235. | White-throated Needletail | May 3 | Eocheong-do, South Korea |
236. | Terek Sandpiper | May 3 | Eocheong-do, South Korea |
237. | Dunlin | May 3 | Eocheong-do, South Korea |
238. | Pin-tailed Snipe | May 3 | Eocheong-do, South Korea |
239. | Mugimaki Flycatcher | May 3 | Eocheong-do, South Korea |
240. | Striated Heron | May 3 | Eocheong-do, South Korea |
241. | Eyebrowed Thrush | May 3 | Eocheong-do, South Korea |
242. | Yellow-breasted Bunting | May 3 | Eocheong-do, South Korea |
243. | Bluethroat | May 4 | Eocheong-do, South Korea |
244. | Grey-streaked Flycatcher | May 4 | Eocheong-do, South Korea |
245. | Japanese Sparrowhawk | May 4 | Eocheong-do, South Korea |
246. | Japanese Waxwing | May 4 | Eocheong-do, South Korea |
247. | Indian Cuckoo | May 4 | Eocheong-do, South Korea |
248. | Northern Wheatear | May 4 | Eocheong-do, South Korea |
249. | Chestnut-cheeked Starling | May 4 | Eocheong-do, South Korea |
250. | Yellow-rumped Flycatcher | May 4 | Eocheong-do, South Korea |
251. | Radde’s Warbler | May 4 | Eocheong-do, South Korea |
252. | Chestnut Bunting | May 4 | Eocheong-do, South Korea |
253. | Richard’s Pipit | May 5 | Eocheong-do, South Korea |
254. | Chestnut-flanked White-eye |
May 5 | Eocheong-do, South Korea |
255. | Black-naped Oriole | May 5 | Eocheong-do, South Korea |
256. | Kamchatka Leaf Warbler | May 5 | Eocheong-do, South Korea |
257. | Red-billed Starling | May 5 | Eocheong-do, South Korea |
258. | Japanese Grosbeak | May 6 | Eocheong-do, South Korea |
259. | Sharp-tailed Sandpiper | May 6 | Eocheong-do, South Korea |
260. | Oriental Reed Warbler | May 10 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
261. | Oriental Dollarbird | May 10 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
262. | Chinese Sparrowhawk | May 10 | Gwangjuho Lake Eco-Park (Gwangju, South Korea) |
263. | Common Cuckoo | May 17 | Gakhwa Reservoir (Gwangju, South Korea) |
264. | Tiger Shrike | May 18 | Gakhwa Reservoir (Gwangju, South Korea) |
265. | Ruddy Turnstone | May 18 | Namhang Urban Wetland (Mokpo, South Korea) |
266. | Kentish Plover | May 18 | Namhang Urban Wetland (Mokpo, South Korea) |
267. | Bar-tailed Godwit | May 18 | Namhang Urban Wetland (Mokpo, South Korea) |
268. | Little Tern | May 18 | Namhang Urban Wetland (Mokpo, South Korea) |
269. | Lesser Sand Plover | May 18 | Namhang Urban Wetland (Mokpo, South Korea) |
270. | Eurasian Oystercatcher | May 18 | Aphae-do (Sinan, South Korea) |
271. | Red Knot | May 18 | Aphae-do (Sinan, South Korea) |
272. | Red-necked Stint | May 18 | Aphae-do (Sinan, South Korea) |
273. | Common Redshank | May 18 | Aphae-do (Sinan, South Korea) |
274. | Lesser Cuckoo | May 24 | Mudeungsan National Park (Gwangju, South Korea) |
275. | Fairy Pitta | May 24 | Mudeungsan National Park (Gwangju, South Korea) |
276. | Ruddy Kingfisher | May 25 | Gakhwa Reservoir (Gwangju, South Korea) |
277. | Eurasian Hobby | Jun 6 | Gimhae, South Korea |
278. | Northern Boobook | Jun 6 | Geoje, South Korea |
279. | Japanese Paradise Flycatcher |
Jun 7 | Yeonhwasan (Goseong, South Korea) |
280. | Spotted Dove | Aug 3 | Qingdao International Airport (Qingdao, China) |
281. | Plain Laughingthrush | Aug 5 | Jinshanling Great Wall (Luanping County, China) |
282. | Beijing Babbler | Aug 5 | Jinshanling Great Wall (Luanping County, China) |
283. | Daurian Starling | Aug 7 | Beijing Botanical Gardens (Beijing, China) |
284. | Red-billed Blue Magpie | Aug 7 | Beijing Botanical Gardens (Beijing, China) |
285. | Dark-sided Flycatcher | Aug 7 | Beijing Botanical Gardens (Beijing, China) |
286. | Grey-capped Pygmy Woodpecker | Aug 7 | Beijing Botanical Gardens (Beijing, China) |
287. | Chestnut Bulbul | Aug 8 | Anyang, China |
288. | Light-vented Bulbul | Aug 8 | Anyang, China |
289. | Long-tailed Shrike | Aug 8 | Yongzhou, China |
290. | White-rumped Munia | Aug 9 | Seven Star Park (Guilin, China) |
291. | Chinese Hwamei | Aug 10 | Guilin National Forest Park (Guilin, China) |
292. | Brown-flanked Bush Warbler |
Aug 10 | Guilin National Forest Park (Guilin, China) |
293. | Black-throated Bushtit | Aug 10 | Guilin National Forest Park (Guilin, China) |
294. | Red-billed Leiothrix | Aug 10 | Guilin National Forest Park (Guilin, China) |
295. | Rufous-capped Babbler | Aug 10 | Guilin National Forest Park (Guilin, China) |
296. | Yellow-bellied Bush Warbler |
Aug 10 | Guilin National Forest Park (Guilin, China) |
297. | Collared Finchbill | Aug 10 | Guilin National Forest Park (Guilin, China) |
298. | Chinese Babax | Aug 10 | Guilin National Forest Park (Guilin, China) |
299. | Streak-breasted Scimitar Babbler |
Aug 10 | Guilin National Forest Park (Guilin, China) |
300. | Hill Prinia | Aug 10 | Guilin National Forest Park (Guilin, China) |
301. | Orange-headed Thrush | Aug 10 | Guilin National Forest Park (Guilin, China) |
302. | Javan Myna | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
303. | Crested Myna | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
304. | Eurasian Curlew | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
305. | Far Eastern Curlew | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
306. | Greater Sand Plover | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
307. | Greater Coucal | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
308. | Collared Crow | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
309. | White-breasted Waterhen | Aug 12 | Huxia Seawall (Kinmen, Taiwan) |
310. | Black-winged Kite | Aug 12 | Nanshan Path (Kinmen, Taiwan) |
311. | Pacific Swallow | Aug 12 | Linbao Road (Kinmen, Taiwan) |
312. | Asian Koel | Aug 12 | Linbao Road (Kinmen, Taiwan) |
313. | Whiskered Tern | Aug 13 | Lake Ci (Kinmen, Taiwan) |
314. | Blue-tailed Bee-eater | Aug 13 | Lake Ci (Kinmen, Taiwan) |
315. | Eurasian Hoopoe | Aug 13 | Ninghu Road (Kinmen, Taiwan) |
316. | Roseate Tern | Aug 13 | Huxia Seawall (Kinmen, Taiwan) |
317. | Yellow Bittern | Aug 14 | Lake Ci (Kinmen, Taiwan) |
318. | White-throated Kingfisher | Aug 14 | Lake Ci (Kinmen, Taiwan) |
319. | Black Bulbul | Aug 14 | Ninghu Road (Kinmen, Taiwan) |
320. | Black-tailed Godwit | Aug 30 | Anpung-dong (Suncheon, South Korea) |
321. | Pacific Golden Plover | Aug 30 | Anpung-dong (Suncheon, South Korea) |
322. | Ruff | Aug 30 | Anpung-dong (Suncheon, South Korea) |
323. | Red-necked Phalarope | Sep 6 | Heuksan-do, South Korea |
324. | Swinhoe’s Storm Petrel | Sep 6 | Tae-do, South Korea |
325. | Band-rumped Storm Petrel |
Sep 6 | Tae-do, South Korea |
326. | Middendorff’s Grasshopper Warbler |
Sep 6 | Gageo-do, South Korea |
327. | Latham’s Snipe | Sep 6 | Gageo-do, South Korea |
328. | Pallas’s Leaf Warbler | Sep 7 | Gageo-do, South Korea |
329. | Eurasian Wryneck | Sep 7 | Gageo-do, South Korea |
330. | Japanese Wood Pigeon | Sep 8 | Gageo-do, South Korea |
331. | Long-toed Stint | Sep 9 | Gageo-do, South Korea |
332. | Relict Gull | Sep 27 | Nakdonggang River Estuary (Busan, South Korea) |
333. | Chinese Egret | Sep 27 | Nakdonggang River Estuary (Busan, South Korea) |
334. | Black-faced Spoonbill | Sep 27 | Nakdonggang River Estuary (Busan, South Korea) |
335. | Sanderling | Sep 27 | Nakdonggang River Estuary (Busan, South Korea) |
336. | Spoon-billed Sandpiper | Sep 27 | Nakdonggang River Estuary (Busan, South Korea) |
